| Rental Item | Day | Wknd | Week | Month | |||||
|---|---|---|---|---|---|---|---|---|---|
| video | screen | 10' X 10' Pull Up Video Screen (requires projector) | $35.00 | $52.50 | $70.00 | $140.00 | |||
| video | screen | 10.5' X 14' Rear Projection Video Screen dress kit | $120.00 | $180.00 | $240.00 | $480.00 | |||
| video | screen | 10.5' X 14' Rear Projection Video Screen on single truss - cream | $75.00 | $112.50 | $150.00 | $300.00 | |||
| video | screen | 10.5' X 14' Rear Projection Video Screen on single truss - grey | $250.00 | $375.00 | $500.00 | $1000.00 | |||
| video | screen | 12' X 12' Pull Up Video Screen (requires projector) | $45.00 | $67.50 | $90.00 | $180.00 | |||
| video | screen | 12' X 16' Rear Projection Video Screen dress kit | $400.00 | $600.00 | $800.00 | $1600.00 | |||
| video | screen | 12' X 21' Rear Projection Video Screen | $300.00 | $450.00 | $600.00 | $1200.00 | |||
| video | screen | 12' X 21' Rear Projection Video Screen dress kit | $225.00 | $337.50 | $450.00 | $900.00 | |||
| video | screen | 15' X 20' Rear Projection Video Screen dress kit | $200.00 | $300.00 | $400.00 | $800.00 | |||
| video | screen | 15' X 20' Rear Projection Video Screen on double truss | $350.00 | $525.00 | $700.00 | $1400.00 | |||
| video | screen | 7' X 10' Rear Projection Video Screen dress kit | $85.00 | $127.50 | $170.00 | $340.00 | |||
| video | screen | 7' X 10' Rear Projection Video Screen on double truss | $110.00 | $165.00 | $220.00 | $440.00 | |||
| video | screen | 8.5' X 10' Grommeted Theatrical Muslin, off white | $15.00 | $22.50 | $30.00 | $60.00 | |||
| video | screen | 9' X 12' Rear Projection Video Screen dress kit | $110.00 | $165.00 | $220.00 | $440.00 | |||
| video | screen | 9' X 12' Rear Projection Video Screen on double truss | $150.00 | $225.00 | $300.00 | $600.00 | |||
| video | screen | 9' X 16' Rear Projection Video Screen | $250.00 | $375.00 | $500.00 | $1000.00 | |||
| video | screen | 9' X 16' Rear Projection Video Screen Dress Kit | $125.00 | $187.50 | $250.00 | $500.00 | |||
| video | projector | Barco - 0.65-0.75 G60 series, short throw lens | $195.00 | $292.50 | $390.00 | $780.00 | |||
| video | projector | Barco - 0.75-0.95 G60 series, short-medium throw lens | $125.00 | $187.50 | $250.00 | $500.00 | |||
| video | projector | Barco - G60 W10, 10000 Lumen Laser Video Projector | $225.00 | $337.50 | $450.00 | $900.00 | |||
| video | projector | Benq - 3300 Lumen Short Throw Video Projector | $45.00 | $67.50 | $90.00 | $180.00 | |||
| video | projector | NEC - 3500 Lumen Video Projector | $40.00 | $60.00 | $80.00 | $160.00 | |||
| video | projector | NEC - 4000 Lumen Video Projector | $45.00 | $67.50 | $90.00 | $180.00 | |||
| video | projector | NEC - 5000 Lumen Video Projector | $85.00 | $127.50 | $170.00 | $340.00 | |||
| video | projector | NEC - 5500 Lumen Video Projector | $95.00 | $142.50 | $190.00 | $380.00 | |||
| video | projector | NEC - NP501 - 5000 Lumen Video Projector | $85.00 | $127.50 | $170.00 | $340.00 | |||
| video | projector | NEC - NP554W - 5500 Lumen Video Projector | $95.00 | $142.50 | $190.00 | $380.00 | |||
| video | projector | NEC - VT-695 2500 Lumen Video Projector | $35.00 | $52.50 | $70.00 | $140.00 | |||
| video | projector | Projector Mount with clamp | $15.00 | $22.50 | $30.00 | $60.00 | |||
| video | projector | notes | *Note: Lumens = Projector Brightness. | Y |
Note: For DIY users not experienced in video presentations, you will need to sort out your video output format. HDMI, VGA & Display Port is the standard for laptops. Know your video output before you inquire!
We recommend you test everything out well in advance. If you get your PowerPoint slide show working with an external monitor or TV then it will likely work with a projector.
Lumens measure projector brightness. More lumens = brighter image. The right number depends on your room lighting:
When in doubt, more lumens is always better. A dim image is the number one projector complaint at events.
A general rule of thumb: the back row of your audience should be no further than 8 times the screen height away. So a 7.5 foot tall screen (7'x10') works for audiences up to about 60 feet deep. A 10.5 foot tall screen (10.5'x14') covers up to about 84 feet. For large rooms, bigger is always better — people stop reading slides when the screen is too small.
Every projector has a throw ratio — the relationship between how far back the projector sits and how wide the image is. A standard throw projector needs roughly 10–15 feet of distance to fill a 10 foot wide screen. Short throw projectors can fill the same screen from 3–5 feet away — useful when space behind the audience is limited. Always confirm your room layout before booking — we can help you work out the geometry.
Not sure what you need? Contact us — we've set up projectors and screens in just about every type of venue in Calgary and Alberta.